HLJ Type Bracket Dimensions

Unit: :mm

Model
Number
Bracket
Height
Bracket
Width
Plate
Thickness
Weight
H B t (g)


J61/2x2-3 123 63 2.6 820
JY61/2x2-3 123 63 2.6 810
J2.00-4 155 56 4.5 2,380
J61/2x2-4 150 56 4.5 2,380
JF61/2x2-4 150 90 4.5 2,820
J2.50-4 180 90 4.5 3,370
J2.50-4ET 180 90 4.5 2,970
J3.00-4 180 90 4.5 3,370
J3.00-4ET 180 90 4.5 2,970
J8x300-4 180 90 4.5 3,370
J3.50-5 224 110 4.5 4,500

*The shaft set is included in the bracket.


HLJ drwaing