HLK Type Bracket Dimensions
Unit: mm
Model Number |
Bracket Height |
Bracket Width |
Plate Thickness |
Weight |
H | B | t | (g) | |
K61/2x2-3 | 123 | 63 | 2.6 | 580 |
K2.00-4 | 155 | 56 | 2.6 | 1,750 |
K61/2x2-4 | 150 | 56 | 4.5 | 1,750 |
KF61/2x2-4 | 150 | 90 | 4.5 | 1,640 |
K2.50-4 | 180 | 90 | 4.5 | 2,800 |
K2.50-4ET | 180 | 90 | 4.5 | 1,750 |
K3.00-4 | 180 | 90 | 4.5 | 2,800 |
K3.00-4ET | 180 | 90 | 4.5 | 1,750 |
K8x300-4 | 180 | 90 | 4.5 | 2,800 |
K3.50-5 | 224 | 110 | 4.5 | 4,040 |
*The shaft set is included in the bracket.