J Type Brakcet Dimensions
Unit: mm
| Size | Load Capacity | Bracket Height |
Bracket Width |
Plate Thickness |
Weight | |
| (daN) | (kgf) | H | B | t | (g) | |
![]() |
|
|
||||
| 75 | 120 | 122.4 | 63 | 40 | 2.6 | 370 |
| 100 | 180 | 183.6 | 94 | 43 | 3.2 | 740 |
| 130 | 250 | 255.0 | 112 | 53 | 3.2 | 1,090 |
| 150 | 300 | 306.0 | 123 | 56 | 4.5 | 1,550 |
| 200 | 420 | 428.4 | 150 | 56 | 4.5 | 2,360 |
| 250 | 550 | 561.0 | 180 | 90 | 4.5 | 3,560 |
| 300 | 600 | 612.0 | 224 | 110 | 4.5 | 4,520 |
*The shaft set is included in the bracket.
