JA Type Bracket Dimensions
Unit: mm
Size | Load Capacity | Bracket Height |
Bracket Width |
Plate Thickness |
Weight | |
(daN) | (kgf) | H | B | t | (g) | |
75 | 150 | 153.0 | 63 | 40 | 2.5 | 330 |
100 | 200 | 204.0 | 94 | 43 | 3.0 | 710 |
130 | 300 | 306.0 | 112 | 53 | 3.0 | 1,080 |
150 | 350 | 357.0 | 123 | 56 | 4.0 | 1,470 |
200 | 500 | 510.0 | 150 | 56 | 4.0 | 2,170 |
*The shaft set is included in the bracket.