JAB Type Bracket Dimensions
| Size | Load Capacity | Bracket Height |
Bracket Width |
Plate Thickness |
Weight | |
| (daN) | (kgf) | H | B | t | (g) | |
![]() |
||||||
| 75 | 120 | 122.4 | 63 | 40 | 2.5 | 380 |
| 100 | 180 | 183.6 | 94 | 43 | 3.0 | 830 |
| 130 | 250 | 255.0 | 112 | 53 | 3.0 | 1,260 |
| 150 | 300 | 306.0 | 123 | 56 | 4.0 | 1,670 |
| 200 | 420 | 428.4 | 150 | 56 | 4.0 | 2,380 |
*The shaft set is included in the bracket.
Pedal Dimensions
| Pedal Rod | Radius of Gyration |
| K | S |
![]() |
![]() |
| 65 | 82 |
| 92 | 112 |
| 100 | 132 |
| 108 | 140 |
| 120 | 148 |
