JB Type Braket Dimensions
Size | Load Capacity | Bracket Height |
Bracket Width |
Plate Thickness |
Weight | |
(daN) | (kgf) | H | B | t | (g) | |
75 | 120 | 122.4 | 63 | 40 | 2.6 | 420 |
100 | 180 | 183.6 | 94 | 43 | 3.2 | 870 |
130 | 250 | 255.0 | 112 | 53 | 3,2 | 1,260 |
150 | 300 | 306.0 | 123 | 56 | 4.5 | 1,740 |
200 | 420 | 428.4 | 150 | 56 | 4.5 | 2,570 |
250 | 550 | 561.0 | 180 | 90 | 4.5 | 3,850 |
*The shaft set is included in the bracket.
Pedal Dimensions
Pedal Rod | Radius of Gyration |
K | S |
65 | 82 |
92 | 112 |
100 | 132 |
108 | 140 |
120 | 148 |
135 | 160 |