JHW Type Dimensions
Unit: mm
Size | Load Capacity | Bracket Height |
Bracket Width |
Plate Thickness |
Weight | |
(daN) | (kgf) | H | B | t | (g) | |
|
||||||
150 | 600 | 612.0 | 123 | 60 | 6.0 | 2,940 |
200 | JHW-200 Diameter 25 | |||||
800 | 816.0 | 150 | 71 | 6.0 | 3,450 | |
JHW-200 Diameter 20 | ||||||
800 | 816.0 | 150 | 56 | 6.0 | 3,270 |
Click the image to see the enlarged image.