JMB Type Bracket Dimensions
| Size | Load Capacity | Bracket Height  | 
      Bracket Width  | 
      Plate Thickness  | 
      Weight | |
| (daN) | (kgf) | H | B | t | (g) | |
![]()  | 
      
         | 
      |||||
| 100 | 460 | 469.2 | 94 | 57 | 5.0 | 1,750 | 
| 130 | 500 | 510.0 | 112 | 60 | 5.0 | 2,400 | 
| 150 | 550 | 561.0 | 123 | 60 | 5.0 | 2,980 | 
| 200 | 660 | 673.2 | 150 | 71 | 6.0 | 4,690 | 
*The shaft set is included in the bracket.
Pedal Dimensions
| Pedal Rod | Stop Torque  | 
      
| K | |
![]()  | 
        (kgf-cm) | 
| 150 | 130 | 
| 180 | 200 | 
| 190 | 250 | 
| 250 | 300 | 
