KABZ Type Dimensions
Size | Load Capacity | Bracket Height |
Bracket Width |
Plate Thickness |
Weight | |
(daN) | (kgf) | H | B | t | (g) | |
75 | 150 | 153.4 | 63 | 40 | 2.0 | 270 |
100 | 200 | 204.0 | 94 | 43 | 2.5 | 530 |
130 | 300 | 306.0 | 112 | 53 | 2.5 | 990 |
150 | 350 | 357.0 | 123 | 56 | 3.0 | 1,150 |
200 | 500 | 510.0 | 150 | 56 | 4.0 | 1,780 |
Pedal Dimensions
Pedal Rod |
K |
72 |
100 |
112 |
112 |
112 |
*The shaft set is included in the bracket.