Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 |
P1/
P2(P2') |
d | (g) | |||||
| 150 | +Steel Rim / Rubber Wheel | ||||||||||||
| SK-150 | Rubber | B/B | 200 | 204.0 | 45 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,960 | ||
| SRK-150 | Red Rubber | B/B | 160 | 163.2 | 1,960 | ||||||||
| CRK-150 | Heat-resistance | B/B | 200 | 204.0 | 2,000 | ||||||||
| +Steel Rim / Urethane Rubber Wheel | |||||||||||||
| SUIK-150 | Urethane | B/B | 300 | 306.0 | 38 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 2,150 | ||
| SUIEK-150 | Anti-Static | B/B | 2,150 | ||||||||||
| +Nylon Rim / Rubber Wheel | |||||||||||||
| PNK-150 | Rubber | B/B | 175 | 178.5 | 38 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,670 | ||
| PNDK-150 | Rubber | SUS | 1,670 | ||||||||||
| PNAK-150 | Rubber | 140 | 142.8 | 1,510 | |||||||||
| +Nylon Rim / Urethane Rubber Wheel | |||||||||||||
| PNUK-150 | Urethane | B/B | 250 | 255.0 | 38 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,630 | ||
| PNUDK-150 | Urethane | SUS | 1,630 | ||||||||||
| PNUAK-150 | Urethane | 150 | 153.0 | 1,440 | |||||||||
| +Nylon | |||||||||||||
| PK-150 | Nylon | 180 | 183.6 | 45 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,410 | |||
| PBK-150 | Nylon | B/B | 300 | 306.0 | 1,650 | ||||||||
| PBDK-150 | Nylon | SUS | 1,650 | ||||||||||
| +Monomer Cast Nylon | |||||||||||||
| UWBK-150 | MC Nylon | B/B | 300 | 306.0 | 40 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 2,090 | ||
| UWBDK-150 | MC Nylon | SUS | 2,090 | ||||||||||
| UWAK-150 | MC Nylon | 1,940 | |||||||||||
| UWBSK-150 | MC Nylon | B/B | 30 | 1,690 | |||||||||
| UWBSDK-150 | MC Nylon | SUS | 1,690 | ||||||||||
*Oval-shaped screw holes