Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
(daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | |||||
50 | RGNJM-50 CP | Reinforced Nylon | B/B | 200 | 204.0 | 28 | 10 | 72 | 65/65 | 50/50 | 6.2 | 25 | 420 | |
RRJM-50 CP | MC Nylon | B/B | 27 | 420 | ||||||||||
SUIJM-50 CP | Urethane | B/B | 80 | 81.6 | 20.5 | 450 | ||||||||
FJM-50 CP | Steel | B/B | 100 | 102.0 | 27 | 630 | ||||||||
FAJM-50 CP | Steel | 60 | 61.2 | 700 |
Bracket: White Plating (Written as "CP")