Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
(daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | (g) | |||||
200 | KHW-200 Diameter 25 | ||||||||||||
RGKHW-200 | Alminum Rim/Rubber | B/B | 410 | 418.2 | 63 | 25 | 250 | 151/102 | 112/63 | 14 | 4,810 | ||
RFKHW-200 | Steel Rim/Urethane | 600 | 612.0 | 4,820 | |||||||||
KW-200 Diameter 20 | |||||||||||||
SVKW-200 | Rubber | B/B | 250 | 255.0 | 45 | 20 | 250 | 151/102 | 112/63 | 11.5 | 3,500 | ||
SHVKW-200 | High-Rebound Rubber | 3,500 |
The shaft includes a split pin for preventing loosening.