Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
(daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | |||||
200 | RGJMB-200 | Steel Rim/Rubber | B/B | 410 | 418.2 | 63 | 25 | 250 | 140/140 | 112/112 | 14 | 58 | 7,250 | |
RFJMB-200 | Steel Rim/Urethane | B/B | 600 | 612.0 | 7,260 | |||||||||
RRJMB-200 | Alminum Rim/MC Nylon | B/B | 660 | 673.2 | 7,100 | |||||||||
UWBJMB-200 | MC Nylon | B/B | 42 | 6,630 |
γThe stopper of the JMB Type bracket can lock the wheel to stop the caster.