Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
(daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | (g) | |||||
100 | +Steel Rim / Rubber Wheel | ||||||||||||
SKBZ-100 | Rubber | B/B | 130 | 132..6 | 35 | 12 | 144 | 115/80 | 80/45 | 11 | 920 | ||
SRKBZ-100 | Red Rubber | B/B | 100 | 102.2 | 920 | ||||||||
CRKBZ-100 | Heat-resistance | B/B | 130 | 132.6 | 950 | ||||||||
+Steel Rim / Urethane Rubber Wheel | |||||||||||||
SUIKBZ-100 | Urethane | B/B | 180 | 183.6 | 32 | 12 | 144 | 115/80 | 80/45 | 11 | 990 | ||
SUIEKBZ-100 | Anti-Static | B/B | 990 | ||||||||||
+Nylon Rim / Rubber Wheel | |||||||||||||
PNKBZ-100 | Rubber | B/B | 100 | 102.0 | 32 | 12 | 144 | 115/80 | 80/45 | 11 | 820 | ||
PNDKBZ-100 | Rubber | SUS | 820 | ||||||||||
PNAKBZ-100 | Rubber | 760 | |||||||||||
+Nylon Rim / Urethane Rubber Wheel | |||||||||||||
PNUKBZ-100 | Urethane | B/B | 150 | 153.0 | 32 | 12 | 144 | 115/80 | 80/45 | 11 | 800 | ||
PNUDKBZ-100 | Urethane | SUS | 800 | ||||||||||
PNUAKBZ-100 | Urethane | 100 | 102.0 | 740 | |||||||||
+Nylon | |||||||||||||
PKBZ-100 | Nylon | 120 | 122.4 | 35 | 12 | 144 | 115/80 | 80/45 | 11 | 720 | |||
PBKBZ-100 | Nylon | B/B | 180 | 183.6 | 780 | ||||||||
PBDKBZ-100 | Nylon | SUS | 780 | ||||||||||
+Monomer Cast Nylon | |||||||||||||
UWBKBZ-100 | MC Nylon | B/B | 180 | 183.6 | 29 | 12 | 144 | 115/80 | 80/45 | 11 | 930 | ||
UWBDKBZ-100 | MC Nylon | SUS | 930 | ||||||||||
UWAKBZ-100 | MC Nylon | 880 | |||||||||||
UWBSKBZ-100 | MC Nylon | B/B | 30 | 880 | |||||||||
UWBSDKBZ-100 | MC Nylon | SUS | 880 |
*The stopper pedal for left foot is available (KBZ-100 -> KBZL-100).
The stopper of the KBZ Type bracket can lock the wheel to stop the caster.