Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
(daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | (g) | |||||
200 | +Steel Rim / Rubber Wheel | ||||||||||||
SKBZ-200 | Rubber | B/B | 250 | 255.0 | 45 | 20 | 250 | 151/102 | 112/63 | 11 | 3,600 | ||
SRKBZ-200 | Red Rubber | B/B | 200 | 204.0 | 3,600 | ||||||||
SHKBZ-200 | High-Rebound | B/B | 250 | 255.0 | 3,600 | ||||||||
CRKBZ-200 | Heat-resistance | B/B | 3,680 | ||||||||||
+Steel Rim / Urethane Rubber Wheel | |||||||||||||
SUIKBZ-200 | Urethane | B/B | 400 | 408.0 | 42 | 20 | 250 | 151/102 | 112/63 | 11 | 3,770 | ||
SUWKBZ-200 | Urethane | Radial B/B |
3,480 | ||||||||||
SUIEKBZ-200 | Anti-Static | B/B | 3,770 | ||||||||||
+Nylon Rim / Rubber Wheel | |||||||||||||
PNKBZ-200 | Rubber | B/B | 220 | 224.4 | 42 | 20 | 250 | 151/102 | 112/63 | 11 | 2,950 | ||
PNDKBZ-200 | Rubber | SUS | 2,950 | ||||||||||
PNAKBZ-200 | Rubber | 160 | 163.2 | 2,780 | |||||||||
+Nylon Rim / Urethane Rubber Wheel | |||||||||||||
PNUKBZ-200 | Urethane | B/B | 350 | 357.0 | 42 | 20 | 250 | 151/102 | 112/63 | 11 | 2,820 | ||
PNUDKBZ-200 | Urethane | SUS | 2,820 | ||||||||||
PNUAKBZ-200 | Urethane | 250 | 255.0 | 2,650 | |||||||||
+Nylon | |||||||||||||
PKBZ-200 | Nylon | 250 | 255.0 | 45 | 20 | 250 | 151/102 | 112/63 | 11 | 2,670 | |||
PBKBZ-200 | Nylon | B/B | 400 | 408.0 | 2,880 | ||||||||
PBDKBZ-200 | Nylon | SUS | 2,880 | ||||||||||
+Monomer Cast Nylon | |||||||||||||
UWBKBZ-200 | MC Nylon | B/B | 420 | 428.4 | 42 | 20 | 250 | 151/102 | 112/63 | 11 | 3,830 | ||
UWBDKBZ-200 | MC Nylon | SUS | 3,830 | ||||||||||
UWAKBZ-200 | MC Nylon | 3,680 | |||||||||||
UWBSKBZ-200 | MC Nylon | B/B | 34 | 3,290 | |||||||||
UWBSDKBZ-200 | MC Nylon | SUS | 3,290 |
*The stopper pedal for left foot is available (KBZ-200 -> KBZL-200).
The stopper of the KBZ Type bracket can lock the wheel to stop the caster.