Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | |||||
| (daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | (g) | ||||||||
| 100 | +Nylon | |||||||||||||||
| PKA-100 | Nylon | 120 | 122.4 | 35 | 12 | 144 | 115/80 | 80/45 | 11 | 580 | ||||||
| PBKA-100 | Nylon | B/B | 180 | 183.6 | 640 | |||||||||||
| PBDKA-100 | Nylon | SUS | 640 | |||||||||||||
| +Nylon Rim / Rubber Wheel | ||||||||||||||||
| PNKA-100 | Rubber | B/B | 100 | 102.0 | 32 | 12 | 144 | 115/80 | 80/45 | 11 | 680 | |||||
| PNDKA-100 | Rubber | SUS | 680 | |||||||||||||
| PNAKA-100 | Rubber | 620 | ||||||||||||||
| +Nylon Rim / Urethane Rubber Wheel | ||||||||||||||||
| PNUKA-100 | Urethane | B/B | 150 | 153.0 | 32 | 12 | 144 | 115/80 | 80/45 | 11 | 660 | |||||
| PNUDKA-100 | Urethane | SUS | 660 | |||||||||||||
| PNUAKA-100 | Urethane | 100 | 102.0 | 600 | ||||||||||||
| +Monomer Cast Nylon | ||||||||||||||||
| UWBKA-100 | MC Nylon | B/B | 200 | 204.0 | 29 | 12 | 144 | 115/80 | 80/45 | 11 | 740 | |||||
| UWBDKA-100 | MC Nylon | SUS | 790 | |||||||||||||
| UWAKA-100 | MC Nylon | 740 | ||||||||||||||
| UWBSKA-100 | MC Nylon | B/B | 30 | 740 | ||||||||||||
| UWBSDKA-100 | MC Nylon | SUS | 740 | |||||||||||||
| +Steel Rim / Rubber Wheel | Wheel rim is not stainless steel. | |||||||||||||||
| SKA-100 | Rubber | B/B | 130 | 132.6 | 35 | 12 | 144 | 115/80 | 80/45 | 11 | 780 | |||||
| SRKA-100 | Red Rubber | B/B | 100 | 102.0 | 780 | |||||||||||
| CRKA-100 | Heat-resistance | B/B | 130 | 132.6 | 810 | |||||||||||
| +Steel Rim / Urethane Rubber Wheel | Wheel rim is not stainless steel. | |||||||||||||||
| SUIKA-100 | Urethane | B/B | 180 | 183.6 | 32 | 12 | 144 | 115/80 | 80/45 | 11 | 850 | |||||
| SUIEKA-100 | Anti-Static | B/B | 850 | |||||||||||||
*The materials of JA Type bracket are all stainless steel (SUS304 / 18-8 stainless).
| The materials of JA Type bracket are all stainless steel, but the
following wheels are not stainless steel. In addition, stainless steel
bearings cannnot set. Please be careful when selecting a caster. Steel Rim / Rubber Wheel (S, SR, SH, CR) Steel Rim / Urethane Rubber Wheel (SUI, SUIE) |