Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | (g) | |||||
| 75 | +Nylon | ||||||||||||
| PKA-75 | Nylon | 100 | 102.0 | 32 | 10 | 101 | 91/68 | 63/40 | 9.5 | 310 | |||
| PBKA-75 | Nylon | B/B | 120 | 122.4 | 370 | ||||||||
| PBDKA-75 | Nylon | SUS | 370 | ||||||||||
| +Nylon Rim / Rubber Wheel | |||||||||||||
| PNKA-75 | Rubber | B/B | 70 | 71.4 | 32 | 10 | 101 | 91/68 | 63/40 | 9.5 | 400 | ||
| PNDKA-75 | Rubber | SUS | 400 | ||||||||||
| PNAKA-75 | Rubber | 360 | |||||||||||
| +Nylon Rim / Urethane Rubber Wheel | |||||||||||||
| PNUKA-75 | Urethane | B/B | 100 | 102.0 | 32 | 10 | 101 | 91/68 | 63/40 | 9.5 | 390 | ||
| PNUDKA-75 | Urethane | SUS | 390 | ||||||||||
| PNUAKA-75 | Urethane | 70 | 71.4 | 340 | |||||||||
| +Monomer Cast Nylon | |||||||||||||
| UWBKA-75 | MC Nylon | B/B | 150 | 153.0 | 24 | 10 | 101 | 91/68 | 63/40 | 9.5 | 410 | ||
| UWBDKA-75 | MC Nylon | SUS | 410 | ||||||||||
| UWAKA-75 | MC Nylon | 370 | |||||||||||
| UWBSKA-75 | MC Nylon | B/B | 26 | 390 | |||||||||
| UWBSDKA-75 | MC Nylon | SUS | 390 | ||||||||||
| +Steel Rim / Rubber Wheel | Wheel rim is not stainless steel. | ||||||||||||
| SKA-75 | Rubber | B/B | 80 | 81.6 | 32 | 10 | 101 | 91/68 | 63/40 | 9.5 | 420 | ||
| SRKA-75 | Red Rubber | B/B | 60 | 61.2 | 420 | ||||||||
| CRKA-75 | Heat-resistance | B/B | 80 | 81.6 | 440 | ||||||||
| +Steel Rim / Urethane Rubber Wheel | Wheel rim is not stainless steel. | ||||||||||||
| SUIKA-75 | Urethane | B/B | 120 | 122.4 | 32 | 10 | 101 | 91/68 | 63/40 | 9.5 | 500 | ||
| SUIEKA-75 | Anti-Static | B/B | 500 | ||||||||||
*The materials of JA Type bracket are all stainless steel (SUS304 / 18-8 stainless).
| The materials of JA Type bracket are all stainless steel, but the
following wheels are not stainless steel. In addition, stainless steel
bearings cannnot set. Please be careful when selecting a caster. Steel Rim / Rubber Wheel (S, SR, SH, CR) Steel Rim / Urethane Rubber Wheel (SUI, SUIE) |