Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 |
P1/
P2(P2') |
d | (g) | |||||
| 130 | +Nylon | ||||||||||||
| PKA-130 | Nylon | 150 | 153.0 | 42 | 20 | 177 | 137/93 |
*100/
56
(50) |
11 | 1,130 | |||
| PBKA-130 | Nylon | B/B | 250 | 255.0 | 1,330 | ||||||||
| PBDKA-130 | Nylon | SUS | 1,330 | ||||||||||
| +Nylon Rim / Rubber Wheel | |||||||||||||
| PNKA-130 | Rubber | B/B | 145 | 147.9 | 38 | 20 | 177 | 137/93 |
*100/
56
(50) |
11 | 1,390 | ||
| PNDKA-130 | Rubber | SUS | 1,390 | ||||||||||
| PNAKA-130 | Rubber | 120 | 122.4 | 1,200 | |||||||||
| +Nylon Rim / Urethane Rubber Wheel | |||||||||||||
| PNUKA-130 | Urethane | B/B | 200 | 204.0 | 35 | 20 | 177 | 137/93 |
*100/
56
(50) |
11 | 1,330 | ||
| PNUDKA-130 | Urethane | SUS | 1,330 | ||||||||||
| PNUAKA-130 | Urethane | 120 | 122.4 | 1,140 | |||||||||
| +Monomer Cast Nylon | |||||||||||||
| UWBKA-130 | MC Nylon | B/B | 300 | 306.0 | 36 | 20 | 177 | 137/93 |
*100/
56
(50) |
11 | 1,610 | ||
| UWBDKA-130 | MC Nylon | SUS | 1,610 | ||||||||||
| UWAKA-130 | MC Nylon | 1,460 | |||||||||||
| UWBSKA-130 | MC Nylon | B/B | 30 | 1,350 | |||||||||
| UWBSDKA-130 | MC Nylon | SUS | 1,350 | ||||||||||
| +Steel Rim / Rubber Wheel | Wheel rim is not stainless steel. | ||||||||||||
| SKA-130 | Rubber | B/B | 180 | 183.6 | 42 | 20 | 177 | 137/93 |
*100/
56
(50) |
11 | 1,590 | ||
| SRKA-130 | Red Rubber | B/B | 140 | 142.8 | 1,590 | ||||||||
| CRKA-130 | Heat-resistance | B/B | 180 | 183.6 | 1,620 | ||||||||
| +Steel Rim / Urethane Rubber Wheel | Wheel rim is not stainless steel. | ||||||||||||
| SUIKA-130 | Urethane | B/B | 250 | 255.0 | 32 | 20 | 177 | 137/93 |
*100/
56
(50) |
11 | 1,720 | ||
| SUIEKA-130 | Anti-Static | B/B | 1,720 | ||||||||||
*Oval-shaped screw holes
*The materials of JA Type bracket are all stainless steel (SUS304 / 18-8 stainless).
| The materials of JA Type bracket are all stainless steel, but the
following wheels are not stainless steel. In addition, stainless steel
bearings cannnot set. Please be careful when selecting a caster. Steel Rim / Rubber Wheel (S, SR, SH, CR) Steel Rim / Urethane Rubber Wheel (SUI, SUIE) |