Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 |
P1/
P2(P2') |
d | (g) | |||||
| 150 | +Nylon | ||||||||||||
| PKA-150 | Nylon | 180 | 183.6 | 45 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,370 | |||
| PBKA-150 | Nylon | B/B | 300 | 306.0 | 1,610 | ||||||||
| PBDKA-150 | Nylon | SUS | 1,610 | ||||||||||
| +Nylon Rim / Rubber Wheel | |||||||||||||
| PNKA-150 | Rubber | B/B | 175 | 178.5 | 38 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,630 | ||
| PNDKA-150 | Rubber | SUS | 1,630 | ||||||||||
| PNAKA-150 | Rubber | 140 | 142.8 | 1,470 | |||||||||
| +Nylon Rim / Urethane Rubber Wheel | |||||||||||||
| PNUKA-150 | Urethane | B/B | 250 | 255.0 | 38 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,590 | ||
| PNUDKA-150 | Urethane | SUS | 1,590 | ||||||||||
| PNUAKA-150 | Urethane | 150 | 153.0 | 1,400 | |||||||||
| +Monomer Cast Nylon | |||||||||||||
| UWBKA-150 | MC Nylon | B/B | 350 | 357.0 | 40 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 2,050 | ||
| UWBDKA-150 | MC Nylon | SUS | 2,050 | ||||||||||
| UWAKA-150 | MC Nylon | 1,900 | |||||||||||
| UWBSKA-150 | MC Nylon | B/B | 30 | 1,650 | |||||||||
| UWBSDKA-150 | MC Nylon | SUS | 1,650 | ||||||||||
| +Steel Rim / Rubber Wheel | Wheel rim is not stainless steel. | ||||||||||||
| SKA-150 | Rubber | B/B | 200 | 204.0 | 45 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 1,920 | ||
| SRKA-150 | Red Rubber | B/B | 160 | 163.2 | 1,920 | ||||||||
| CRKA-150 | Heat-resistance | B/B | 200 | 204.0 | 1,960 | ||||||||
| +Steel Rim / Urethane Rubber Wheel | Wheel rim is not stainless steel. | ||||||||||||
| SUIKA-150 | Urethane | B/B | 300 | 306.0 | 38 | 20 | 198 | 137/93 |
*100/
56
(50) |
11 | 2,110 | ||
| SUIEKA-150 | Anti-Static | B/B | 2,110 | ||||||||||
*Oval-shaped screw holes
*The materials of JA Type bracket are all stainless steel (SUS304 / 18-8 stainless).
| The materials of JA Type bracket are all stainless steel, but the
following wheels are not stainless steel. In addition, stainless steel
bearings cannnot set. Please be careful when selecting a caster. Steel Rim / Rubber Wheel (S, SR, SH, CR) Steel Rim / Urethane Rubber Wheel (SUI, SUIE) |