Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Load Capacity | Boss Width | Tire Width | Shaft Diameter | Steel Ball Bearing |
Weight | Compatible Caster Bracket |
|
(daN) | (kgf) | B | R | D | (g) | ||||
75 | CR-75 | 80 | 81.6 | 39 | 32 | 10 | 200B | 220 | J, JA K, KA JB, JAB KBZ, KABZ |
100 | CR-100 | 130 | 132.6 | 42 | 35 | 12 | 201B | 390 | |
130 | CR-130 | 180 | 183.6 | 52 | 42 | 20 | 204B | 810 | |
150 | CR-150 | 200 | 204.0 | 55 | 45 | 20 | 204B | 1,000 | |
200 | CR-200 | 250 | 255.0 | 55 | 45 | 20 | 204B | 1,750 | |
250 | CR-250 | 330 | 336.6 | 64 | 50 | 25 | 205B | 2,740 | J, K, JB |
Wheel Rim: Steel