Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
(daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | |||||
250 | +Steel Rim / Rubber Wheel | |||||||||||||
SJB-250 | Rubber | B/B | 330 | 336.6 | 50 | 25 | 305 | 160/160 | 125/125 | 14 | 71 | 6,370 | ||
SRJB-250 | Red Rubber | B/B | 260 | 265.2 | 6,370 | |||||||||
CRJB-250 | Heat-resistance | B/B | 330 | 336.6 | 6,590 | |||||||||
+Steel Rim / Urethane Rubber Wheel | ||||||||||||||
SUIJB-250 | Urethane | B/B | 500 | 510.0 | 45 | 25 | 305 | 160/160 | 125/125 | 14 | 71 | 6,930 | ||
+Monomer Cast Nylon | ||||||||||||||
UWBSJB-250 | MC Nylon | B/B | 550 | 561.0 | 36 | 25 | 305 | 160/160 | 125/125 | 14 | 71 | 6,090 |
*The Stopper Pedal for left foot is not available.
The JB Type bracket can lock or unlock the wheel and frame at the same time just by stepping the pedal.