Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | |||||
| 75 | +Steel Rim / Rubber Wheel | |||||||||||||
| SJB-75 | Rubber | B/B | 80 | 81.6 | 32 | 10 | 101 | 82/82 | 63/63 | 9.5 | 22 | 620 | ||
| SRJB-75 | Red Rubber | B/B | 60 | 61.2 | 620 | |||||||||
| CRJB-75 | Heat-resistance | B/B | 80 | 81.6 | 640 | |||||||||
| +Steel Rim / Urethane Rubber Wheel | ||||||||||||||
| SUIJB-75 | Urethane | B/B | 120 | 122.4 | 32 | 10 | 101 | 82/82 | 63/63 | 9.5 | 22 | 700 | ||
| SUIEJB-75 | Anti-Static | B/B | 700 | |||||||||||
| +Nylon Rim / Rubber Wheel | ||||||||||||||
| PNJB-75 | Rubber | B/B | 70 | 71.4 | 32 | 10 | 101 | 82/82 | 63/63 | 9.5 | 22 | 600 | ||
| PNDJB-75 | Rubber | SUS | 600 | |||||||||||
| PNAJB-75 | Rubber | 560 | ||||||||||||
| +Nylon Rim / Urethane Rubber Wheel | ||||||||||||||
| PNUJB-75 | Urethane | B/B | 100 | 102.0 | 32 | 10 | 101 | 82/82 | 63/63 | 9.5 | 22 | 590 | ||
| PNUDJB-75 | Urethane | SUS | 590 | |||||||||||
| PNUAJB-75 | Urethane | 70 | 71.4 | 540 | ||||||||||
| +Nylon | ||||||||||||||
| PJB-75 | Nylon | 100 | 102.0 | 32 | 10 | 101 | 82/82 | 63/63 | 9.5 | 22 | 510 | |||
| PBJB-75 | Nylon | B/B | 120 | 122.4 | 570 | |||||||||
| PBDJB-75 | Nylon | SUS | 570 | |||||||||||
| +Monomer Cast Nylon | ||||||||||||||
| UWBJB-75 | MC Nylon | B/B | 120 | 122.4 | 24 | 10 | 101 | 82/82 | 63/63 | 9.5 | 22 | 610 | ||
| UWBDJB-75 | MC Nylon | SUS | 610 | |||||||||||
| UWAJB-75 | MC Nylon | 570 | ||||||||||||
| UWBSJB-75 | MC Nylon | B/B | 26 | 590 | ||||||||||
| UWBSDJB-75 | MC Nylon | SUS | 590 | |||||||||||
*The Stopper Pedal for left foot is not available.
The JB Type bracket can lock or unlock the wheel and frame at the same time just by stepping the pedal.