
Click the image to see the enlarged image.
Unit: mm
| Model Number |
Wheel | Load Capacity | Tire | Rim | Boss Width |
Shaft Diameter |
Standard Air Pressure |
Steel Ball Bearing |
Valve | Weight | |||||
| Diameter | Width | Diameter | Bead Diameter |
Outside Width |
Inside Width |
||||||||||
| (daN) | (kgf) | A | R | E | C | G | F | B | D | (g) | |||||
| (kg/cm2) | |||||||||||||||
| 2.50-4HL | BS | 85 | 86.7 | 225 | 65 | 115 | 97.5 | 56 | 46 | 82 | 20 | 3.5 | 204B | TR87 | 1,550 |
| FO BLACK | 218 | 62 | 1,460 | ||||||||||||
| FO GRAY | 1,460 | ||||||||||||||
*2.50-4HL PU use the special Rim.
The outer diameter and width of a tire were measured at the standard air pressure under the unloaded condition. They may vary according to usage conditions.

Click the image to see the enlarged image.
Unit: mm
| Model Number |
Wheel | Load Capacity | Tire | Rim | Boss Width |
Shaft Diameter |
Standard Air Pressure |
Steel Ball Bearing |
Valve | Weight | |||||
| Diameter | Width | Diameter | Bead Diameter |
Outside Width |
Inside width |
||||||||||
| (daN) | (kgf) | A | R | E | C | G | F | B | D | (g) | |||||
| (kg/cm2) | |||||||||||||||
| 2.50-4HL | PU BLACK | 85 | 86.7 | 211 | 61 | 115 | 97.5 | 56 | 46 | 82 | 20 | - | 204B | - | 1,750 |
| PU GRAY | 1,750 | ||||||||||||||
| AL | 100 | 102 | 220 | 60 | - | - | 2,680 | ||||||||
The outer diameter and width of a tire were measured under the unloaded condition. They may vary according to usage conditions.