
Click the image to see the enlarged image.
Unit: mm
| Model Number |
Wheel | Load Capacity | Tire | Rim | Boss Width |
Shaft Diameter |
Standard Air Pressure |
Steel Ball Bearing |
Valve | Weight | |||||
| Diameter | Width | Diameter | Bead Diameter |
Outside Width |
Inside Width |
||||||||||
| (daN) | (kgf) | A | R | E | C | G | F | B | D | (g) | |||||
| (kg/cm2) | |||||||||||||||
| 3.00-4HL | BS | 110 | 112.2 | 253 | 82 | 115 | 97.5 | 56 | 46 | 82 | 20 | 3.5 | 204B | TR87 | 1,820 |
| FO | 254 | 76 | 1,820 | ||||||||||||
| PU | 110 | 112.2 | 242 | 76 | - | - | 2,460 | ||||||||
| AL | 130 | 132.6 | 248 | 73 | - | - | 3,840 | ||||||||
The outer diameter and width of a tire were measured at the standard air pressure under the unloaded condition. They may vary according to usage conditions.