Click the image to see the enlarged image.
Unit: mm
Model Number |
Wheel | Bearing | Load Capacity | Tire | Standard Air Pressure |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Weight | ||
Diameter | Width | ||||||||||||
(daN) | (kgf) | A | R | D | H1 | F1/F2 | P1/P2 | d | (g) | ||||
![]() |
![]() |
![]() |
(kgf/ cm2) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
HLK2.50-4 | BS | B/B | 85 | 86.7 | 225 | 65 | 3.5 | 20 | 292 | 200/140 | 140/80 | 14 | 4,350 |
FO BLACK | B/B | 218 | 62 | 289 | 4,260 | ||||||||
FO GRAY | B/B | 4,260 | |||||||||||
PU BLACK | B/B | 85 | 86.7 | 211 | 61 | - | 285 | 4,550 | |||||
PU GRAY | B/B | 4,550 | |||||||||||
AL | B/B | 100 | 102.0 | 220 | 60 | - | 290 | 5,480 | |||||
HLETK2.50-4 | BS | B/B | 85 | 86.7 | 225 | 65 | 3.5 | 20 | 292 | 158/120 | 112/63 | 14 | 3,300 |
FO BLACK | B/B | 218 | 62 | 289 | 3,210 | ||||||||
FO GRAY | B/B | 3,210 | |||||||||||
PU BLACK | B/B | 85 | 86.7 | 211 | 61 | - | 285 | 3,500 | |||||
PU GRAY | B/B | 3,500 | |||||||||||
AL | B/B | 100 | 102.0 | 220 | 60 | - | 290 | 4,430 |
The outer diameter and width of a tire were measured at the standard air pressure under the unloaded condition. They may vary according to usage conditions.