Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | |||||
| 100 | +Nylon | |||||||||||||
| PJA-100 | Nylon | 120 | 122.4 | 35 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 870 | |||
| PBJA-100 | Nylon | B/B | 180 | 183.6 | 930 | |||||||||
| PBDJA-100 | Nylon | SUS | 930 | |||||||||||
| +Nylon Rim / Rubber Wheel | ||||||||||||||
| PNJA-100 | Rubber | B/B | 100 | 102.0 | 32 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 970 | ||
| PNDJA-100 | Rubber | SUS | 970 | |||||||||||
| PNAJA-100 | Rubber | 910 | ||||||||||||
| +Nylon Rim / Urethane Rubber Wheel | ||||||||||||||
| PNUJA-100 | Urethane | B/B | 150 | 153.0 | 32 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 950 | ||
| PNUDJA-100 | Urethane | SUS | 950 | |||||||||||
| PNUAJA-100 | Urethane | 100 | 102.0 | 890 | ||||||||||
| +Monomer Cast Nylon | ||||||||||||||
| UWBJA-100 | MC Nylon | B/B | 200 | 204.0 | 29 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,080 | ||
| UWBDJA-100 | MC Nylon | SUS | 1,080 | |||||||||||
| UWAJA-100 | MC Nylon | 1,030 | ||||||||||||
| UWBSJA-100 | MC Nylon | B/B | 30 | 1,030 | ||||||||||
| UWBSDJA-100 | MC Nylon | SUS | 1,030 | |||||||||||
| +Steel Rim / Rubber Wheel | Wheel rim is not stainless steel. | |||||||||||||
| SJA-100 | Rubber | B/B | 130 | 132.6 | 35 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,070 | ||
| SRJA-100 | Red Rubber | B/B | 100 | 102.0 | 1,070 | |||||||||
| CRJA-100 | Heat-resistance | B/B | 130 | 132.6 | 1,100 | |||||||||
| +Steel Rim / Urethane Rubber Wheel | Wheel rim is not stainless steel. | |||||||||||||
| SUIJA-100 | Urethane | B/B | 180 | 183.6 | 32 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,140 | ||
| SUIEJA-100 | Anti-Static | B/B | 1,140 | |||||||||||
*The materials of JA Type bracket are all stainless steel (SUS304 / 18-8 stainless).
| The materials of JA Type bracket are all stainless steel, but the
following wheels are not stainless steel. In addition, stainless steel
bearings cannnot set. Please be careful when selecting a caster. Steel Rim / Rubber Wheel (S, SR, SH, CR) Steel Rim / Urethane Rubber Wheel (SUI, SUIE) |