Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | |||||
| 200 | +Nylon | |||||||||||||
| PJA-200 | Nylon | 250 | 255.0 | 45 | 20 | 250 | 140/140 | 112/112 | 11 | 58 | 2,910 | |||
| PBJA-200 | Nylon | B/B | 400 | 408.0 | 3,120 | |||||||||
| PBDJA-200 | Nylon | SUS | 3,120 | |||||||||||
| +Nylon Rim / Rubber Wheel | ||||||||||||||
| PNJA-200 | Rubber | B/B | 220 | 224.4 | 42 | 20 | 250 | 140/140 | 112/112 | 11 | 58 | 3,190 | ||
| PNDJA-200 | Rubber | SUS | 3,190 | |||||||||||
| PNAJA-200 | Rubber | 160 | 163.2 | 3,020 | ||||||||||
| +Nylon Rim / Urethane Rubber Wheel | ||||||||||||||
| PNUJA-200 | Urethane | B/B | 350 | 357.0 | 42 | 20 | 250 | 140/140 | 112/112 | 11 | 58 | 3,060 | ||
| PNUDJA-200 | Urethane | SUS | 3,060 | |||||||||||
| PNUAJA-200 | Urethane | 250 | 255.0 | 2,890 | ||||||||||
| +Monomer Cast Nylon | ||||||||||||||
| UWBJA-200 | MC Nylon | B/B | 500 | 510.0 | 42 | 20 | 250 | 140/140 | 112/112 | 11 | 58 | 4,070 | ||
| UWBDJA-200 | MC Nylon | SUS | 4,070 | |||||||||||
| UWAJA-200 | MC Nylon | 3,920 | ||||||||||||
| UWBSJA-200 | MC Nylon | B/B | 34 | 3,530 | ||||||||||
| UWBSDJA-200 | MC Nylon | SUS | 3,530 | |||||||||||
| +Steel Rim / Rubber Wheel | Wheel rim is not stainless steel. | |||||||||||||
| SJA-200 | Rubber | B/B | 250 | 255.0 | 45 | 20 | 250 | 140/140 | 112/112 | 11 | 58 | 3,840 | ||
| SRJA-200 | Red Rubber | B/B | 200 | 204.0 | 3,840 | |||||||||
| SHJA-200 | High-Rebound | B/B | 250 | 255.0 | 3,840 | |||||||||
| CRJA-200 | Heat-resistance | B/B | 3,920 | |||||||||||
| +Steel Rim / Urethane Rubber Wheel | Wheel rim is not stainless steel. | |||||||||||||
| SUIJA-200 | Urethane | B/B | 400 | 408.0 | 42 | 20 | 250 | 140/140 | 112/112 | 11 | 58 | 4,010 | ||
| SUWJA-200 | Urethane | Radial B/B |
3,720 | |||||||||||
| SUIEJA-200 | Anti-Static | B/B | 4,010 | |||||||||||
*The materials of JA Type bracket are all stainless steel (SUS304 / 18-8 stainless).
| The materials of JA Type bracket are all stainless steel, but the
following wheels are not stainless steel. In addition, stainless steel
bearings cannnot set. Please be careful when selecting a caster. Steel Rim / Rubber Wheel (S, SR, SH, CR) Steel Rim / Urethane Rubber Wheel (SUI, SUIE) |