Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Load Capacity | Boss Width | Tire Width | Shaft Diameter | Steel Ball Bearing |
Weight | Compatible Caster Bracket |
|
(daN) | (kgf) | B | R | D | (g) | ||||
75 | S-75 | 80 | 81.6 | 39 | 32 | 10 | 200B | 200 | J, JA K, KA JB, JAB KBZ, KABZ |
100 | S-100 | 130 | 132.6 | 42 | 35 | 12 | 201B | 360 | |
130 | S-130 | 180 | 183.6 | 52 | 42 | 20 | 204B | 780 | |
150 | S-150 | 200 | 204.0 | 55 | 45 | 20 | 204B | 960 | |
200 | S-200 | 250 | 255.0 | 55 | 45 | 20 | 204B | 1,670 | |
250 | S-250 | 330 | 336.6 | 64 | 50 | 25 | 205B | 2,520 | J, K, JB |
300 | S-300 | 350 | 357.0 | 71 | 50 | 25 | 205B | 4,770 | J, K |
Wheel Rim: Steel