Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Load Capacity | Boss Width | Tire Width | Shaft Diameter | Steel Ball Bearing |
Weight | Compatible Caster Bracket |
|
(daN) | (kgf) | B | R | D | (g) | ||||
75 | SR-75 | 60 | 61.2 | 39 | 32 | 10 | 200B | 200 | J, JA K, KA JB, JAB KBZ, KABZ |
100 | SR-100 | 100 | 102.0 | 42 | 35 | 12 | 201B | 360 | |
130 | SR-130 | 140 | 142.8 | 52 | 42 | 20 | 204B | 780 | |
150 | SR-150 | 160 | 163.2 | 55 | 45 | 20 | 204B | 960 | |
200 | SR-200 | 200 | 204.0 | 55 | 45 | 20 | 204B | 1,670 | |
250 | SR-250 | 260 | 265.2 | 64 | 50 | 25 | 205B | 2,520 | J, K, JB |
Wheel Rim: Steel