Click the image to see the enlarged image.
Unit: mm
Model Number |
Wheel | Bearing | Load Capacity | Tire | Standard Air Pressure |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
Diameter | Width | |||||||||||||
(daN) | (kgf) | A | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | ||||
![]() |
![]() |
![]() |
(kgf/ cm2) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
HLJ2.50-4 | BS | B/B | 85 | 86.7 | 225 | 65 | 3.5 | 20 | 292 | 160/160 | 125/125 | 14 | 71 | 4,920 |
FO BLACK | B/B | 218 | 62 | 289 | 4,830 | |||||||||
FO GRAY | B/B | 4,830 | ||||||||||||
PU BLACK | B/B | 85 | 86.7 | 211 | 61 | - | 285 | 5,120 | ||||||
PU GRAY | B/B | 5,120 | ||||||||||||
AL | B/B | 100 | 102.0 | 220 | 60 | - | 290 | 6,050 | ||||||
HLETJ2.50-4 | BS | B/B | 85 | 86.7 | 225 | 65 | 3.5 | 20 | 292 | 140/140 | 112/112 | 14 | 58 | 4,520 |
FO BLACK | B/B | 218 | 62 | 289 | 4,430 | |||||||||
FO GRAY | B/B | 4,430 | ||||||||||||
PU BLACK | B/B | 85 | 86.7 | 211 | 61 | - | 285 | 4,720 | ||||||
PU GRAY | B/B | 4,720 | ||||||||||||
AL | B/B | 100 | 102.0 | 220 | 60 | - | 290 | 5,650 |
The outer diameter and width of a tire were measured at the standard air pressure under the unloaded condition. They may vary according to usage conditions.