Click the image to see the enlarged image.
Unit: mm
| Size | Model Number |
Wheel | Bearing | Load Capacity | Tire Width |
Shaft Diameter |
Overall Height |
Plate Size |
Mounting Hole Pitch |
Plate Hole |
Offset | Weight | ||
| (daN) | (kgf) | R | D | H1 | F1/F2 | P1/P2 | d | E | (g) | |||||
| 100 | +Steel Rim / Rubber Wheel | |||||||||||||
| SJB-100 | Rubber | B/B | 130 | 132.6 | 35 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,230 | ||
| SRJB-100 | Red Rubber | B/B | 100 | 102.2 | 1,230 | |||||||||
| CRJB-100 | Heat-resistance | B/B | 130 | 132.6 | 1,260 | |||||||||
| +Steel Rim / Urethane Rubber Wheel | ||||||||||||||
| SUIJB-100 | Urethane | B/B | 180 | 183.6 | 32 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,300 | ||
| SUIEJB-100 | Anti-Static | B/B | 1,300 | |||||||||||
| +Nylon Rim / Rubber Wheel | ||||||||||||||
| PNJB-100 | Rubber | B/B | 100 | 102.0 | 32 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,130 | ||
| PNDJB-100 | Rubber | SUS | 1,130 | |||||||||||
| PNAJB-100 | Rubber | 1,070 | ||||||||||||
| +Nylon Rim / Urethane Rubber Wheel | ||||||||||||||
| PNUJB-100 | Urethane | B/B | 150 | 153.0 | 32 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,110 | ||
| PNUDJB-100 | Urethane | SUS | 1,110 | |||||||||||
| PNUAJB-100 | Urethane | 100 | 102.0 | 1,050 | ||||||||||
| +Nylon | ||||||||||||||
| PJB-100 | Nylon | 120 | 122.4 | 35 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,030 | |||
| PBJB-100 | Nylon | B/B | 180 | 183.6 | 1,090 | |||||||||
| PBDJB-100 | Nylon | SUS | 1,090 | |||||||||||
| +Monomer Cast Nylon | ||||||||||||||
| UWBJB-100 | MC Nylon | B/B | 180 | 183.6 | 29 | 12 | 144 | 95/95 | 71/71 | 11 | 35 | 1,240 | ||
| UWBDJB-100 | MC Nylon | SUS | 1,240 | |||||||||||
| UWAJB-100 | MC Nylon | 1,190 | ||||||||||||
| UWBSJB-100 | MC Nylon | B/B | 30 | 1,190 | ||||||||||
| UWBSDJB-100 | MC Nylon | SUS | 1,190 | |||||||||||
*The stopper pedal for left foot is available (JB-100 -> JBL-100).
The JB Type bracket can lock or unlock the wheel and frame at the same time just by stepping the pedal.