Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Load Capacity | Boss Width | Tire Width | Shaft Diameter | Steel Ball Bearing |
Wieght | Compatible Caster Bracket |
|
(daN) | (kgf) | B | R | D | (g) | ||||
50 | RGN-50 | 200 | 204.0 | 31 | 28 | 10 | 1022SBW | 110 | JM, KH |
65 | RGN-65 | 300 | 306.0 | 40 | 38 | 12 | 1230SBW | 220 | |
75 | RGN-75 | 400 | 408.0 | 40 | 38 | 12 | 1230SBW | 270 | |
100 | RGN-100 | 500 | 510.0 | 56 | 45 | 12 | 1241SBW | 500 | JM, KH, JMB |
Wheel: Nylon6 and fiberglass-mixed materials