Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Load Capacity | Boss Width | Tire Width | Shaft Diameter | Steel Radial Bearing |
Weight | Compatible Caster Bracket |
|
(daN) | (kgf) | B | R | D | (g) | ||||
75 | UWBS-75 | 250 | 255.0 | 39 | 26 | 10 | 6200ZZ | 170 | J, K, JB, KBZ JA, KA, JAB, KABZ |
100 | UWBS-100 | 350 | 357.0 | 42 | 30 | 12 | 6201ZZ | 320 | |
130 | UWBS-130 | 500 | 510.0 | 52 | 30 | 20 | 6004ZZ | 540 | |
150 | UWBS-150 | 600 | 612.0 | 55 | 30 | 20 | 6004ZZ | 690 | |
200 | UWBS-200 dia.20 | 900 | 918.0 | 55 | 34 | 20 | 6204ZZ | 1,360 | J, K, JB, KBZ JA, KA, JAB, KABZ |
UWBS-200 dia.25 | 71 | 36 | 25 | 6205ZZ | 1,490 | - | |||
250 | UWBS-250 | 1,000 | 1,020.0 | 88 | 36 | 25 | 6205ZZ | 2,240 | J, K, JB |
Monomer Cast Nylon Wheel (with MC Nylon Colar)
* Only use UWBS-200 dia.25, steel collar is used.
Please be careful about the load capacity of the mounting bracket.