Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Load Capacity | Boss Width | Tire Width | Shaft Diameter | Steel Ball Bearing |
Weight | Compatible Caster Bracket |
|
(daN) | (kgf) | B | R | D | (g) | ||||
50 | SUI-50 | 80 | 81.6 | 28 | 20.5 | 10 | 200B | 140 | TH, JM, KH |
65 | TSUI-65 | 100 | 102.0 | 30 | 25 | 12 | 6201ZZY | 310 | TH |
75 | SUI-75 | 120 | 122.4 | 39 | 32 | 10 | 200B | 280 | J, JA K, KA JB, JAB KBZ, KABZ |
100 | SUI-100 | 180 | 183.6 | 42 | 32 | 12 | 201B | 430 | |
130 | SUI-130 | 250 | 255.0 | 52 | 35 | 20 | 204B | 910 | |
150 | SUI-150 | 300 | 306.0 | 55 | 38 | 20 | 204B | 1,150 | |
200 | SUI-200 | 400 | 408.0 | 55 | 42 | 20 | 204B | 1,840 | |
250 | SUI-250 | 500 | 510.0 | 64 | 45 | 25 | 205B | 3,080 | J, K, JB |
300 | SUI-300 | 600 | 612.0 | 71 | 50 | 25 | 205B | 4,440 | J, K |
Wheel Rim: Steel