Click the image to see the enlarged image.
Unit: mm
Size | Model Number |
Load Capacity | Boss Width | Tire Width | Shaft Diameter | Steel Radial Bearing |
Weight | Compatible Caster Bracket |
|
(daN) | (kgf) | B | R | D | (g) | ||||
75 | UWB-75 | 360 | 367.2 | 39 | 24 | 10 | 6200ZZ | 190 | J, K, JB, KBZ JA, KA, JAB, KABZ |
100 | UWB-100 | 520 | 530.4 | 42 | 29 | 12 | 6201ZZ | 370 | J, K, JB, KBZ JA, KA, JAB, KABZ |
57 | 380 | JM, KH, JMB | |||||||
130 | UWB-130 | 890 | 907.8 | 52 | 36 | 20 | 6204ZZ | 800 | J, K, JB, KBZ JA, KA, JAB, KABZ |
60 | 810 | JM, JH, KH, JMB | |||||||
150 | UWB-150 | 1,040 | 1,060.8 | 55 | 40 | 20 | 6204ZZ | 1,090 | J, K, JB, KBZ JA, KA, JAB, KABZ |
60 | 1,100 | JM, JH, KH JMB, JHB |
|||||||
200 | UWB-200 dia.20 | 1,400 | 1,428.0 | 55 | 42 | 20 | 6204ZZ | 1,900 | J, K, JB, KBZ JA, KA, JAB, KABZ |
UWB-200 dia.25 | 71 | 25 | 6205ZZ | 1,940 | JM, JH KH, JMB |
Monomer Cast Nylon Wheel (with Steel Colar)
Please be careful about the load capacity of the mounting bracket.